<?xml version="1.0" encoding="iso-8859-1"?>
<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:h="http://www.w3.org/1999/xhtml"
	xmlns:foaf="http://xmlns.com/foaf/0.1/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>
	<channel rdf:about="http://nano-marketing.viabloga.com">
		<title>Nano-Marketing</title>
		<link>http://nano-marketing.viabloga.com</link>
		<description>The future of Marketing, today ! Le marketing de demain aujourd&apos;hui</description>
		<dc:language>fr</dc:language>
		<dc:creator>Revgi</dc:creator>
		<admin:generatorAgent rdf:resource="http://joueb.com" />
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/strategic-management-of-information-systems-c2b"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/sparkling-intraverse-awards-2011"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/world-intraverse-awards-london-may-7th-live-second-life-and-trophees-loov"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/bridge-done-real-in-world-at-the-international-intraverse-awards-2009"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/intraverse-awards-here-are-the-contenders-feb-6-at-imagina-monaco"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/international-intraverse-awards-2009-at-imagina-6-feb-09-2"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/fabrique-du-futur-within-ict-2008-in-lyon-france-and-open-innovation"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/aqros-gives-us-a-step-further-into-mobile-verse"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/intraverse-and-intrablog-awards-2008-with-philip-rosedale"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/nano-marketing-gets-into-the-3d-avatar-and-mobile-serious-game"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/the-tech-virtual-museum-a-workshop-missing-web-and-second-life"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/when-augmented-reality-gets-into-mobile-video-games"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/androide-and-parallel-kingdom-for-3d-universe-on-mobile-phone"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/scenecaster-3d-integrates-google-adsense"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/where-are-the-champions-for-analysing-social-networks-such-as-facebook"/>
				<rdf:li rdf:resource="http://nano-marketing.viabloga.com/news/france-ahead-of-the-pack-for-nano-marketing"/>

			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://nano-marketing.viabloga.com/news/strategic-management-of-information-systems-c2b">
		<title>Strategic Management of Information Systems &amp; C2B</title>
		<description> Hello everyone, here is an article on the French Blog B-R-Ent that will tell you a lot about this new and required Strategic Management of the Information Systems within organisations trought the fantastic thrill provided by the C2B Revolution.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It&apos;s in French but we can have it all here and we will translate it soon ;-)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;&lt;br /&gt;Gil</description>
		<link>http://nano-marketing.viabloga.com/news/strategic-management-of-information-systems-c2b</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>CCO</dc:subject>
		<dc:subject>YOU</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>IS</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2011-05-27T11:08:47Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/sparkling-intraverse-awards-2011">
		<title>Sparkling IntraVerse Awards 2011 !</title>
		<description> &lt;br /&gt;&lt;br /&gt;Fév. 11&lt;br /&gt;&lt;br /&gt;09&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sparkling IntraVerse Awards 2011 with BNPP Gold - Renault Silver &amp;amp; DS Bronze&lt;br /&gt;Palmares &quot;Toutes catégories&quot; des Trophées LOOV à IMAGINA Monaco au Forum Grimaldi&lt;br /&gt;&lt;br /&gt;Mots-clés : IIVA 2011, LOOV, Intra Verse awards, BNP Paribas, Renault,Dassaults systèmes&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chers amis du B-R-Ent,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;L&apos;édition 2011 a tenu ses promesses avec des lauréats exceptionnels, en multiplex avec les USA et l&apos;Asie sur Second Life avec Mr Larry Johnson et son ile New Media Consortium !&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Depuis 5 ans déjà le jury exceptionnel rassemblé par B-R-Ent et les CCEF a permis d&apos;identifier les meilleures réalisations sur 3 continents : l&apos;Europe, l&apos;Asie et les USA-Canada dans l&apos;usage des univers virtuels, réseaux sociaux virtuels 2D, RSV 3D, MMORPG et...</description>
		<link>http://nano-marketing.viabloga.com/news/sparkling-intraverse-awards-2011</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>L&apos;Oréal</dc:subject>
		<dc:subject>USA</dc:subject>
		<dc:subject>Univers Virtuels</dc:subject>
		<dc:subject>Crowdsourcing</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>Corporate</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>media</dc:subject>
		<dc:subject>BNP Paribas</dc:subject>
		<dc:subject>MMORPG</dc:subject>
		<dc:subject>FDF</dc:subject>
		<dc:subject>Paris</dc:subject>
		<dc:subject>Canada</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>Phd</dc:subject>
		<dc:subject>Internet</dc:subject>
		<dc:subject>virtuel</dc:subject>
		<dc:subject>AFRV</dc:subject>
		<dc:subject>Andese</dc:subject>
		<dc:subject>Intra Verse </dc:subject>
		<dc:subject>LOOV</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:subject>Games</dc:subject>
		<dc:subject>Dassault systèmes</dc:subject>
		<dc:subject>Imagina</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>La Fabrique du Futur</dc:subject>
		<dc:subject>Dassault</dc:subject>
		<dc:subject>avatars</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>BRENT</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>IntraVerse</dc:subject>
		<dc:subject>Intranet</dc:subject>
		<dc:subject>Europe</dc:subject>
		<dc:subject>RSS</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2011-04-08T10:21:00Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/world-intraverse-awards-london-may-7th-live-second-life-and-trophees-loov">
		<title>World IntraVerse Awards London May 7th live Second Life and trophees LOOV</title>
		<description>During the Apply Group conference in London, UK May 7th, B-R-Ent and NNM are organising the World Intra Verse Awards 2009 cf the programme http://www.applyseriousgames.com/&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LIVE duplex in Second Life will take place thanks to Mr Robert Vinet, CEO of Community Chest and membre of B-R-Ent, as we shall be hosted on the island of 2008 winner of the International Intra Verse Awards, the corporate account Michelin with the help of Mr Philippe Barraud SVP Architecture Enterprise. One should anticipate that this exceptionnal event shall be hosted next year with the 2009 winner&apos;s island... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Let&apos;s meet Thursday May 7th at 1.30PM London, UK in order to discover the winners of these World Intra Verse Awards 2009.  http://slurl.com/secondlife/EA%20Factory%20Center/133/180/24&lt;br /&gt;&lt;br /&gt;&lt;br...</description>
		<link>http://nano-marketing.viabloga.com/news/world-intraverse-awards-london-may-7th-live-second-life-and-trophees-loov</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Games</dc:subject>
		<dc:subject>Imagina</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>Acadys</dc:subject>
		<dc:subject>Community</dc:subject>
		<dc:subject>Corporate</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>media</dc:subject>
		<dc:subject>BNP Paribas</dc:subject>
		<dc:subject>London</dc:subject>
		<dc:subject>Apply Group</dc:subject>
		<dc:subject>INTRAVERSE</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>Phd</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>virtuel</dc:subject>
		<dc:subject>BRENT</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>networks</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:subject>Andese</dc:subject>
		<dc:subject>LaSer</dc:subject>
		<dc:subject>experts</dc:subject>
		<dc:subject>Virtual Worlds</dc:subject>
		<dc:subject>Europe</dc:subject>
		<dc:subject>LOOV</dc:subject>
		<dc:subject>RSS</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2009-05-04T20:16:33Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/bridge-done-real-in-world-at-the-international-intraverse-awards-2009">
		<title>Bridge done Real-In World at the International IntraVerse Awards 2009</title>
		<description>The results annonced yesterday at the Palais de Grimaldi from 2PM to 4PM during the IMAGINA event at Monaco were broadcasted over the virtual world of Second Life and in front of a distinguished audience. We all benefited from the talents of Stéphane Desnault ( IPSOS Group Application Architect ) and Robert Vinet (CEO de Community Chest) dealing with 2 award in Duplex Live over Second Life. First at 2PM with Nokia worldwide from Helsinki (with the avatar of Tim Goree, SL &amp;amp; Ovi.com Director at Nokia) and at 3PM with the avatar of the winner of the IIVA Special Prize of the Jury 2009 with Mr Philippe Barreaud, Chief Enterprise Architect from Michelin : both in SL Live with an interactive participation &quot;Real-In World&quot;. We will have videos to show you soon.  The trophees LOOV (L&apos;Once d&apos;Or Virtuel) enhanced once more outstanding achievements in this 3D constellation economy, where Stephane allong with its Virtual Reality Room had virtualised the Grimaldi Palace for this unique occasion inside...</description>
		<link>http://nano-marketing.viabloga.com/news/bridge-done-real-in-world-at-the-international-intraverse-awards-2009</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>YOU</dc:subject>
		<dc:subject>Virtual world</dc:subject>
		<dc:subject>Adetem</dc:subject>
		<dc:subject>Community</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>Corporate</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>BNP Paribas</dc:subject>
		<dc:subject>FDF</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>Phd</dc:subject>
		<dc:subject>AFRV</dc:subject>
		<dc:subject>Andese</dc:subject>
		<dc:subject>experts</dc:subject>
		<dc:subject>LOOV</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:subject>Games</dc:subject>
		<dc:subject>Imagina</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>L&apos;Once d&apos;Or Virtuel</dc:subject>
		<dc:subject>La Fabrique du Futur</dc:subject>
		<dc:subject>INTRAVERSE</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>Ipsos</dc:subject>
		<dc:subject>BRENT</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:subject>Nano-Marketing</dc:subject>
		<dc:subject>Fabrique du Futur</dc:subject>
		<dc:subject>Virtual Worlds</dc:subject>
		<dc:subject>RSS</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2009-02-07T11:53:19Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/intraverse-awards-here-are-the-contenders-feb-6-at-imagina-monaco">
		<title>IntraVerse Awards here are the contenders Feb 6 at Imagina Monaco</title>
		<description>27 applications were accepted by our international Jury of the IntraVerse Awards 2009 (ANDESE, ADETEM, Fabrique du Futur, CEROS, B-R-Ent, NNM, experts internationaux et Visual Worlds au UK):&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Entity:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;La Fédération des TPE (Très Petites Entreprises) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Starbankthegame de&lt;br /&gt;&lt;br /&gt; BNP Paribas (Serious Game d&apos;intégration des nouveaux arrivants)&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Katoa de Orange (Orange Labs ExploCentre)&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Come in my World de Orange (France Telecom, Orange Labs Explocentre)&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SYMETRIX &amp;amp; ESC Chambéry pour Learning Game Factory financé par le FEDER (Fonds Européen de Développement...</description>
		<link>http://nano-marketing.viabloga.com/news/intraverse-awards-here-are-the-contenders-feb-6-at-imagina-monaco</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Start Up</dc:subject>
		<dc:subject>USA</dc:subject>
		<dc:subject>Univers Virtuels</dc:subject>
		<dc:subject>Adetem</dc:subject>
		<dc:subject>Spain</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>BNP Paribas</dc:subject>
		<dc:subject>FDF</dc:subject>
		<dc:subject>Canada</dc:subject>
		<dc:subject>Paris</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>Phd</dc:subject>
		<dc:subject>virtuel</dc:subject>
		<dc:subject>Finance</dc:subject>
		<dc:subject>IntraBlog</dc:subject>
		<dc:subject>Andese</dc:subject>
		<dc:subject>experts</dc:subject>
		<dc:subject>LOOV</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:subject>Semantic</dc:subject>
		<dc:subject>CCIP</dc:subject>
		<dc:subject>Imagina</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>La Fabrique du Futur</dc:subject>
		<dc:subject>company</dc:subject>
		<dc:subject>INTRAVERSE</dc:subject>
		<dc:subject>blogs</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>BRENT</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:subject>Nano-Marketing</dc:subject>
		<dc:subject>Fabrique du Futur</dc:subject>
		<dc:subject>Europe</dc:subject>
		<dc:subject>RSS</dc:subject>
		<dc:subject>communication</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2009-01-28T17:42:53Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/international-intraverse-awards-2009-at-imagina-6-feb-09-2">
		<title>International IntraVerse Awards 2009 at Imagina 6 feb 09 </title>
		<description>B-R-Ent organise this year again the Intra Verse Awards with the &quot;International Intra Verse Awards 2009&quot;. They wiIl take place in the fantastic venue of Imagina at Monaco on February the 6th 2009 and shall follow the session of la Fabrique du Futur. Here is the link  http://www.imagina.mc/ Go into &quot;Industry&quot; navigation bar and you will get it !  Just go back to the 2008 Edition and its outstanding winners in all type of organisations (fro the SME to the world wide group), association, fédération, administration, educational institution or research laboratory) http://b-r-ent.com/news/les-prix-intraverse-et-intrablog-2008-avec-philip-rosedale-fondateur-de-second-life-et-linden-lab &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&quot;The Intra Verse Awards (Espace Diaghilev) February 6th 2009 from 14:00 - 16:00 - Village La Fabrique du Futur&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Following on from the success of the Intra Blog Awards (which reward the best company blogs), the Intra Verse...</description>
		<link>http://nano-marketing.viabloga.com/news/international-intraverse-awards-2009-at-imagina-6-feb-09-2</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>YOU</dc:subject>
		<dc:subject>Imagina</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>Adetem</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>GET</dc:subject>
		<dc:subject>FDF</dc:subject>
		<dc:subject>Paris</dc:subject>
		<dc:subject>company</dc:subject>
		<dc:subject>blogs</dc:subject>
		<dc:subject>Strategies</dc:subject>
		<dc:subject>Phd</dc:subject>
		<dc:subject>virtuel</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>Blog</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:subject>Andese</dc:subject>
		<dc:subject>Fabrique du Futur</dc:subject>
		<dc:subject>experts</dc:subject>
		<dc:subject>Virtual Worlds</dc:subject>
		<dc:subject>LOOV</dc:subject>
		<dc:subject>RSS</dc:subject>
		<dc:subject>Management</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-11-10T18:20:38Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/fabrique-du-futur-within-ict-2008-in-lyon-france-and-open-innovation">
		<title>Fabrique du Futur within ICT 2008 in Lyon France and Open innovation </title>
		<description>The news from our friend Eric Seulliet, Président of the Fabrique du Futur, as he proposed a networking session within ICT 2008 (25-27 novembre 2008, Lyon, France) with its project of Living Innovation being supported by the European Commission! Well done to Eric but also to Nicole Turbé-Suetens cf the video. The theme is the following &quot;3D Living Innovation&quot; : http://ec.europa.eu/information_society/events/cf/item-display.cfm?id=634&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The knowledge society could not do it with Nano-Marketing being involved!&lt;br /&gt;&lt;br /&gt;&quot;&lt;br /&gt;3D Living Innovation (User led innovation using 3D and virtual worlds)&lt;br /&gt;This networking session deals about open innovation. Within this scope, it is focused on the use of 3D and virtual worlds for leveraging user led innovation that we call 3D Living Innovation. This is a set of 3D and 3D-related resources combined in such a way to offer any organisation, but mainly SMEs, the capability to interact directly...</description>
		<link>http://nano-marketing.viabloga.com/news/fabrique-du-futur-within-ict-2008-in-lyon-france-and-open-innovation</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Open innovation</dc:subject>
		<dc:subject>Video</dc:subject>
		<dc:subject>Enterprise</dc:subject>
		<dc:subject>Nano-Marketing</dc:subject>
		<dc:subject>Fabrique du Futur</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>media</dc:subject>
		<dc:subject>Virtual Worlds</dc:subject>
		<dc:subject>GET</dc:subject>
		<dc:subject>3D</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-09-23T11:59:10Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/aqros-gives-us-a-step-further-into-mobile-verse">
		<title>AQROS gives us a step further into Mobile Verse</title>
		<description>The video enhancing AQROS great application to get access to Second Life with your mobile phone... Mobile Verse gets new hights !&lt;br /&gt;&lt;br /&gt;Aqros features in a glance&lt;br /&gt;&lt;br /&gt;Tags: aqros mobile second life &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://nano-marketing.viabloga.com/news/aqros-gives-us-a-step-further-into-mobile-verse</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Video</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>Mobile</dc:subject>
		<dc:subject>AQROS</dc:subject>
		<dc:subject>Tags</dc:subject>
		<dc:subject>GET</dc:subject>
		<dc:subject>Mobile Verse</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-07-08T09:54:40Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/intraverse-and-intrablog-awards-2008-with-philip-rosedale">
		<title>IntraVerse and IntraBlog Awards 2008 with Philip Rosedale</title>
		<description>This was a unique award ceremony with an outstanding Chairman Philip Rosedale, Second Life, Linden Lab ! More than 45 contenders and just 8 intraVerse and 4 intraBlog categories but with the highest quality standards in the world... here in Paris at TEC Paris with the CCIP and EChangeur PME.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;http://b-r-ent.com/news/les-prix-intraverse-et-intrablog-2008-avec-philip-rosedale-fondateur-de-second-life-et-linden-lab&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;or http://cyberclub.blogs.com/tic/2008/06/dans-le-cadre-1.html</description>
		<link>http://nano-marketing.viabloga.com/news/intraverse-and-intrablog-awards-2008-with-philip-rosedale</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>CCIP</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>Rosedale</dc:subject>
		<dc:subject>IntraBlog</dc:subject>
		<dc:subject>Echangeur PME</dc:subject>
		<dc:subject>Awards</dc:subject>
		<dc:subject>Linden Lab</dc:subject>
		<dc:subject>Paris</dc:subject>
		<dc:subject>B-R-ENT</dc:subject>
		<dc:subject>INTRAVERSE</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-06-06T20:56:02Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/nano-marketing-gets-into-the-3d-avatar-and-mobile-serious-game">
		<title>Nano-marketing gets into the 3D avatar and mobile serious game ! </title>
		<description>Just in case you are looking for fashion stuff just go to &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We have found as well a advertising platform allowing to place an advert into a serious game with tone of emarketing technics with banniers clicable over the mobile screen cf &quot;the enrapture ad platform&quot; on google and then you get into fugumobile &quot;in Game mobile advertising platform&quot; in China and India ... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;www.ifashion.or.kr and you will get your avatar in 3D fully personnalised with your details (hight, length etc...) or on www.mbga.jp (but this one is from japan and you are better off to use babel fish in order to translate)... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;http://www.fugumobile.com/ad_enrapture.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Woaw !&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://nano-marketing.viabloga.com/news/nano-marketing-gets-into-the-3d-avatar-and-mobile-serious-game</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Google</dc:subject>
		<dc:subject>YOU</dc:subject>
		<dc:subject>advertising</dc:subject>
		<dc:subject>Mobile</dc:subject>
		<dc:subject>fashion</dc:subject>
		<dc:subject>Japan</dc:subject>
		<dc:subject>GET</dc:subject>
		<dc:subject>serious Games</dc:subject>
		<dc:subject>3D</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-04-22T18:16:16Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/the-tech-virtual-museum-a-workshop-missing-web-and-second-life">
		<title>The Tech Virtual Museum a workshop missing Web and Second Life</title>
		<description>The Tech Virtual Museum is an experience run by innovation... even Forbes talks about them !http://museumtwo.blogspot.com/search/label/Tech%20Virtual&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&quot;Since opening in December 07, 166 members&lt;br /&gt;&lt;br /&gt; have initiated 70 exhibit projects&lt;br /&gt;&lt;br /&gt; on The Tech Virtual website, and about half of those projects have been built as 3D models within the virtual world of Second Life. More excitingly, in the last month we have selected 6 virtual exhibits for codevelopment at The Tech as real exhibits, and we plan to put 8 &quot;virtual to real&quot; exhibits on the floor in June for an exhibition to coincide with the Zero1 festival. We got a lovely bit of press&lt;br /&gt;&lt;br /&gt; on the first four exhibit selections&quot;,&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://nano-marketing.viabloga.com/news/the-tech-virtual-museum-a-workshop-missing-web-and-second-life</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>Innovation</dc:subject>
		<dc:subject>Second Life</dc:subject>
		<dc:subject>Museum</dc:subject>
		<dc:subject>3D</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-04-22T11:16:31Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/when-augmented-reality-gets-into-mobile-video-games">
		<title>When Augmented Reality gets into Mobile Video Games</title>
		<description>Some of us are getting crazy about Augmented Reality (AR) and even more fans when it gets into mobile phone ... and / or Video Games... just for fun or is it a real shift in paradigm ? Marketing is getting far beyond what we could have dreamed of just a couple of years...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;http://www.gamesalfresco.com/2008/03/top-10-augmented-reality-demos-that.html&lt;br /&gt;&lt;br /&gt;it&apos;s a top 10 ... so have a look but here is number &lt;br /&gt;&lt;br /&gt;5. AR Grafitti&lt;br /&gt;&lt;br /&gt; by DAIM&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Artist DAIM&lt;br /&gt;&lt;br /&gt; creates virtual 3D graffiti floating in space in his latest art project &quot;Tagged in Motion&quot; of NextWall&lt;br /&gt;&lt;br /&gt; .&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What if everyone could overlay reality with their own virtual creation?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://nano-marketing.viabloga.com/news/when-augmented-reality-gets-into-mobile-video-games</link>
		<dc:subject>Actualités</dc:subject>
		<dc:subject>augmented reality</dc:subject>
		<dc:subject>Games</dc:subject>
		<dc:subject>Video</dc:subject>
		<dc:subject>Fun</dc:subject>
		<dc:subject>Mobile</dc:subject>
		<dc:subject>virtual</dc:subject>
		<dc:subject>360 Video</dc:subject>
		<dc:subject>3D</dc:subject>
		<dc:subject>TOP 10</dc:subject>
		<dc:creator>Revgi</dc:creator>
		<dc:date>2008-04-14T10:54:37Z</dc:date>
	</item>
	<item rdf:about="http://nano-marketing.viabloga.com/news/androide-and-parallel-kingdom-for-3d-universe-on-mobile-phone">
		<title>ANDROID and Parallel Kingdom for 3D universe on mobile phone</title>
