Virtual Worlds 2007 taking place this week in the US is telling us and it's spreading fast throughout the world that $1Bn was invested in the last 12 months period... enhancing how much value creation is expected from these 3D immersive virtual worlds !
"Virtual Worlds Companies Funded from October 2006 to October 2007
Editors Note: Each company links to a full article about their funding
http://www.virtualworlds2007.com/media/10-03-2007.html
company | amount | investors | |
Anshe Chung Studios | unknown | Gladwyne Partners | |
Areae | *2,000,000 | Charles River Ventures / estimate | |
Club Penguin | 700,000,000 | Acquired by Walt Disney Company | |
Conduit | 5,500,000 | Charles River Ventures and Prism VentureWorks | |
Donnorwood Media | 500,000 | unknown | |
Doppelganger | 5,000,000 | Greycroft Partners | |
Doppelganger | 11,000,000 | ComVentures | |
Double Fusion | 26,000,000 | Norwest Venture Partners, Time Warner, Accel Partners, Jerusalem Venture Partners, Hearst Corporation, IDG Ventures Pacific, and Sedona Capital | |
Double Fusion Japan | unknown | Sedona Capital | |
Electric Sheep Company | 7,000,000 | Gladwyne Partners and CBS | |
Emergent | 12,000,000 | Jerusalem Venture Partners, Worldview Technology Partners, Adena Ventures, Walker Ventures, Copan, and Cisco Systems | |
Flow Play ">Flow Play | 500,000 | Angel Funding | |
Forterra | unknown | In-Q-Tel | |
Gaia | 12,100,000 | Benchmark and Redpoint | |
Garage Games ">Garage Games | unknown | IAC | |
Greystripe | 8,900,000 | Steamboat Ventures, a venture capital firm affiliated with The Walt Disney Company | |
Havok | 110,000,000 | Acquired by Intel Corporation | |
Hi Pi Hi | 7,000,000 | NGI Group | |
Journeys | 600,000 | Elron Electronic Industries | |
K2 Network | 16,000,000 | Intel Capital | |
Kreeda Games | unknown | IDG Ventures and SoftBank China & India Holdings | |
Leeuu | *2,000,000 | Redpoint Ventures / estimate | |
Media Machines | 9,400,000 | Mohr Davidow Ventures | |
Millions of us | *1,000,000 | unknown / estimate | |
Multiverse | 4,000,000 | Sterling Stamos Capital Management | |
Network Game Interaction | 10,000,000 | GSR Ventures | |
Play Span ">Play Span | 6,500,000 | Easton Capital | |
Quaq | *2,000,000 | KPG Ventures / estimate | |
In World ">Sparter | *2,000,000 | Bessemer Venture Partners / estimate | |
In World ">Stonfield In World | unknown | Credit Agricole | |
Timeless cities | 1,000,000 | LigthSpeed Gemini Internet Lab | |
Trilogy Studios | 3,200,000 | Chichen Itza Ventures | |
Trion World Network | 30,000,000 | Rustic Canyon Partners, Time Warner, GE/NBC Universal's Peacock Equity Fund, and Bertelsmann Digital Media | |
Weblo | 3,200,000 | VantagePoint Venture Partners | |
Whyville | 440,000 | Texas Workforce Commission | |
Winking | 8,000,000 | NIF SMBC Ventures Asia | |
Total | $1,006,840,000 | ||
* indicates estimates |
Source: Virtual Worlds Management Virtual Worlds Management is the leading provider of trade events and media for the emerging virtual worlds industry. Virtual Worlds Management services include, Virtual Worlds Conference and Expo, Virtual Worlds 2008 Conference, Virtual Worlds Weekly email newsletter, the VirtualWorldsNews.com trade industry blog and Virtual Worlds Connect, the online community for professionals in the virtual worlds industry. Virtual Worlds Management maintains a strong, experienced management team, allowing it to achieve its mission to be a leading provider of high quality, high profile events to targeted business and professional markets. Virtual Worlds Management is a division of Show Initiative, LLC. More information about Virtual Worlds Management can be found at http://www.VirtualWorldsManagement.com. " Sooner or later corporations are better off to understand the specific leverages they can get from it... in the meantine let's get some great music ... Cheers, Gil |
Mots-clés : 3D , Virtual Worlds , Gun'n Roses , San Jose , Management
Lien croisé
Blog des Managers Intranet - Second life, buzz ou clef de l’intranet du futur ? : "tu vas comprendre j'en suis sur http://nano-marketing.viabloga.com/news/3d-hard-time-not-to-be-in-when-1bn-invested-over-last-12-months"